<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[Linux, CPU metrics, count, (online/offline), ...]]></title><description><![CDATA[<p dir="auto">Hello,</p>
<p dir="auto">Would it be possible to extend/add System.CPU.Count() metric provided by subagents/linux with parametrized one that would enable count of online/offline CPUs in the system.</p>
<p dir="auto">Example system with 24 cores with 2 cores online:</p>
<pre><code>...:# lscpu --online --extended
CPU NODE SOCKET CORE L1d:L1i:L2:L3 ONLINE    MAXMHZ    MINMHZ       MHZ
 12    0      0    0 0:0:0:0          yes 3200.0000 1200.0000 1197.3630
 13    0      0    1 1:1:1:0          yes 3200.0000 1200.0000 1197.3240

...:# lscpu --offline --extended
CPU NODE SOCKET CORE L1d:L1i:L2:L3 ONLINE    MAXMHZ    MINMHZ       MHZ
  0    0      0    0 0:0:0:0           no 3200.0000 1200.0000 1197.3800
  1    0      0    1 1:1:1:0           no 3200.0000 1200.0000 1197.4100
  2    0      0    2 2:2:2:0           no 3200.0000 1200.0000 1197.3630
  3    0      0    3 3:3:3:0           no 3200.0000 1200.0000 1200.0000
  4    0      0    4 4:4:4:0           no 3200.0000 1200.0000 1197.8280
  5    0      0    5 5:5:5:0           no 3200.0000 1200.0000 1197.4139
  6    1      1    6 8:8:8:1           no 3200.0000 1200.0000 1197.3640
  7    1      1    7 9:9:9:1           no 3200.0000 1200.0000 1197.5330
  8    1      1    8 10:10:10:1        no 3200.0000 1200.0000 1197.4250
  9    1      1    9 11:11:11:1        no 3200.0000 1200.0000 1198.4170
 10    1      1   10 12:12:12:1        no 3200.0000 1200.0000 1197.3580
 11    1      1   11 13:13:13:1        no 3200.0000 1200.0000 1197.4180
 14    0      0    2 2:2:2:0           no 3200.0000 1200.0000 1197.5649
 15    0      0    3 3:3:3:0           no 3200.0000 1200.0000 1197.3621
 16    0      0    4 4:4:4:0           no 3200.0000 1200.0000 1200.0000
 17    0      0    5 5:5:5:0           no 3200.0000 1200.0000 1197.4301
 18    1      1    6 8:8:8:1           no 3200.0000 1200.0000 1200.0000
 19    1      1    7 9:9:9:1           no 3200.0000 1200.0000 1197.5850
 20    1      1    8 10:10:10:1        no 3200.0000 1200.0000 1197.5100
 21    1      1    9 11:11:11:1        no 3200.0000 1200.0000 1197.5310
 22    1      1   10 12:12:12:1        no 3200.0000 1200.0000 1197.5060
 23    1      1   11 13:13:13:1        no 3200.0000 1200.0000 1197.3719
</code></pre>
<p dir="auto">Metric is provided via sysfs:</p>
<p dir="auto"># cat /sys/devices/system/cpu/present<br />
0-23</p>
<p dir="auto"># cat /sys/devices/system/cpu/online<br />
12-13</p>
<p dir="auto">Etc:</p>
<ul>
<li>on this exact system System.CPU.Count will return: 14 for number of CPU's.</li>
</ul>
<p dir="auto">thank you,</p>
<p dir="auto">Br, Ales</p>
]]></description><link>https://forum.netxms.org/topic/7925/linux-cpu-metrics-count-online-offline-...</link><generator>RSS for Node</generator><lastBuildDate>Fri, 13 Nov 2026 07:51:44 GMT</lastBuildDate><atom:link href="https://forum.netxms.org/topic/7925.rss" rel="self" type="application/rss+xml"/><pubDate>Thu, 25 Apr 2024 13:00:34 GMT</pubDate><ttl>60</ttl></channel></rss>